Goode Market Report
$719,082
AVERAGE PRICE OF 15 HOMES$1,616,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$481,591
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,575,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$899,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $719,082 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
| 3 bedrooms | $517,948 |
| 4 bedrooms | $1,020,783 |
Goode Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 16 | 19 | 22 | 22 | 23 |
| Average Price | $703,683 | $714,526 | $710,070 | $703,415 | $730,437 |
| Avg Price Change | -1.54% | +0.63% | +0.95% | -3.84% | -1.71% |
| Median Price | $441,695 | $463,331 | $457,774 | $475,039 | $488,467 |
| Med Price Change | -4.90% | +1.21% | -3.77% | -2.83% | -4.52% |
| Avg Bedrooms | 3.48 beds | 3.56 beds | 3.62 beds | 3.7 beds | 3.86 beds |
| Avg Bathrooms | 3.2 baths | 3.18 baths | 3.31 baths | 3.39 baths | 3.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jefferson Forest High School | 15 | $719,082 | 124 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 15 | $719,082 | 124 days |
| Multi-Million Dollar Homes | 3 | $1,616,633 | 298 days |
| Newly Built Homes | 6 | $481,591 | 59 days |
| Homes with a Pool | 2 | $1,575,000 | 384 days |
| Reduced Price Homes | 1 | $899,000 | 114 days |

